F

| N AAM | VOORNAAM | GEB.JAAR | m/v | Reeks | School | KLAS |
| De Vlieger | Robin | 2008 | v | 10 | Maerlant Atheneum | 4Tsp B |
| D’Hulster | Xavier | 2008 | m | 10 | Maerlant Atheneum | 4Tsp B |
| Depoorter | Timber | 2008 | M | 10 | Maerlant Atheneum | 4Tsp B |
| Maertens | Wout | 2008 | M | 10 | Maerlant Atheneum | 4SW |
| Schollier | Thibaut | 2008 | M | 10 | Maerlant Atheneum | 4SW |
| Bataille | Brandon | 2008 | m | 10 | Maerlant Atheneum | 3Tsp |
| Branteghem | Qyluna | 2008 | v | 10 | Maerlant Atheneum | 4Tsp B |
| Van Herk | Katho | 2008 | v | 10 | Maerlant Atheneum | 4Tsp B |
| Bryssinck | Hailey | 2008 | v | 10 | Maerlant Atheneum | 4Tsp A |
| Schoetens | Elise | 2008 | v | 10 | Maerlant Atheneum | 4Tsp |
| Potier | Britt | 2008 | v | 10 | Maerlant Atheneum | 4Tsp |
| Boydens | Luka | 2009 | m | 10 | Maerlant Atheneum | 3SW |
| De Beir | Matteo | 2009 | m | 10 | Maerlant Atheneum | 3SW |
| Senel | Menderes | 2009 | m | 10 | Maerlant Atheneum | 3SW |
| Ahmad Hassan | Chra | 2009 | m | 10 | Maerlant Atheneum | 2I |
| Nell | Rowan | 2009 | m | 10 | Maerlant Atheneum | 3Lat |
| Nell | Bradley | 2011 | m | 9 | Maerlant Atheneum | 1E |
| Verhaege | Sol | 2011 | v | 8 | Maerlant Atheneum | 1E |
| Adams | Keanu | 2011 | m | 9 | Maerlant Atheneum | 1A |
| Verbrugge | Bas | 2011 | m | 9 | Maerlant Atheneum | 1A |
| Desutter | Lyan | 2011 | m | 9 | Maerlant Atheneum | 1B |
| Demon | Levi | 2011 | m | 9 | Maerlant Atheneum | 1E |
| Heydens | Vienna | 2011 | v | 8 | Maerlant Atheneum | 1E |
| Vander Voorde | Ferre | 2011 | m | 9 | Maerlant Atheneum | 1E |
| Senel | Talay | 2011 | m | 9 | Maerlant Atheneum | 1B |
| Hanssens | Lucca | 2011 | m | 9 | Maerlant Atheneum | 1L |
| Barandaje | Eym-Esly | 2011 | V | 9 | Maerlant Atheneum | 1B |
. Nam ook deel: Niels Verlinde 2010, Klas Form 3


















